<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flodner</title>
	<atom:link href="http://flodner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flodner.com</link>
	<description>The new cult Novel, web philosophy, seo, and different aspects of art and life</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>-1006</title>
		<link>http://flodner.com/n1006/</link>
		<comments>http://flodner.com/n1006/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Megapolisosteppenwolf]]></category>

		<guid isPermaLink="false">http://flodner.com/?p=410</guid>
		<description><![CDATA[The winter is nice. It may be called classic winter, which is often shown in movies and good art masterpieces. What I thought (actually it was before new year) that I should work hard and overtime this cold period so that in spring I will travel all the time. But now the mood is not [...]]]></description>
			<content:encoded><![CDATA[<p>The winter is nice. It may be called classic winter, which is often shown in movies and good art masterpieces. What I thought (actually it was before new year) that I should work hard and overtime this cold period so that in spring I will travel all the time. But now the mood is not so good. Web romances or just the spread of my concentration among different sites&#8230; Nevertheless I need to be optimist.</p>
]]></content:encoded>
			<wfw:commentRss>http://flodner.com/n1006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA is just a first sign of a ZHOPA</title>
		<link>http://flodner.com/sopa/</link>
		<comments>http://flodner.com/sopa/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web life]]></category>

		<guid isPermaLink="false">http://flodner.com/?p=405</guid>
		<description><![CDATA[Many people nowadays are curious about SOPA, what it is and how to fight it. Wikipedia shut down, of course only for a while and only partially, but many people noticed their protest. I won&#8217;t explain what it is in details, I think all could be said in 1 phrase. The bill, if made law, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><iframe class="alignleft" style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0F4002&amp;t=indban-20&amp;o=1&amp;p=8&amp;l=as1&amp;m=amazon&amp;f=ifr&amp;ref=qf_sp_asin_til&amp;asins=B00503LJK2" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"></iframe> Many people nowadays are curious about SOPA, what it is and how to fight it. Wikipedia shut down, of course only for a while and only partially, but many people noticed their protest. I won&#8217;t explain what it is in details, I think all could be said in 1 phrase. <strong>The bill, if made law, would expand the ability of U.S. law enforcement and copyright holders to fight online trafficking in copyrighted intellectual property and counterfeit goods</strong>.</p>
<p style="text-align: justify;">I&#8217;m not involved in any protests, but I think that all attempts to fight piracy may violate basic freedom principles. Moreover I share the idea is that USA is some kind of evil empire. I&#8217;m not afraid of evil and neither I want to promote anti-Americanism nor join the voice of liberal freedom fighters. I share the thought that soon America will lose it&#8217;s superpower and in future we&#8217;ll face huge cataclysms and catastrophes. <span id="more-405"></span></p>
<p style="text-align: justify;">It&#8217;s hard to predict how the situation goes, but as one of my Russian friends told: SOPA is the sign of ZHOPA. (&#8220;zhopa&#8221; is &#8220;ass&#8221; in Russian). To finish this post I remembered one novel I used to read. <strong>The Turner Diaries</strong> by <em>Andrew Macdonald</em>. It&#8217;s a prediction of US future and how the society will go deeply in the conflicts and wars. I think you can easily find it as a free e-book, but to show respect to copyright I&#8217;m giving a link to amazon on the top )</p>
]]></content:encoded>
			<wfw:commentRss>http://flodner.com/sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>-1007</title>
		<link>http://flodner.com/n1007/</link>
		<comments>http://flodner.com/n1007/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Megapolisosteppenwolf]]></category>

		<guid isPermaLink="false">http://flodner.com/?p=399</guid>
		<description><![CDATA[I&#8217;ve been starting my book several times. Again and again. I don&#8217;t know if something happned but it seems I just lost the habit to write. Even here, now, I&#8217;m at the point of -1007 that means I need to write 1007 posts. This is a big amount of posts for any blog. But I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been starting my book several times. Again and again. I don&#8217;t know if something happned but it seems I just lost the habit to write. Even here, now, I&#8217;m at the point of -1007 that means I need to write 1007 posts. This is a big amount of posts for any blog. But I&#8217;ve lost the habit to write. Did I also loos the talent? Did I had the talent? So many questions raised in my head in this New Year eve and I can&#8217;t be calm now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://flodner.com/n1007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Warcraft Infographics</title>
		<link>http://flodner.com/world-of-warcraft-infographics/</link>
		<comments>http://flodner.com/world-of-warcraft-infographics/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flodner.com/?p=396</guid>
		<description><![CDATA[It seems that World of Warcraft is one of the most popular games nowaday. I know people who play hours a day. And I decided to post this infographics about this game &#160; Click for Zoom In]]></description>
			<content:encoded><![CDATA[<p>It seems that World of Warcraft is one of the most popular games nowaday. I know people who play hours a day. And I decided to post this infographics about this game<span id="more-396"></span></p>
<p>&nbsp;
<div style="width:310px;"><a href="http://www.electricalengineeringonline.net/"target="_blank"><img src=http://edit.imgzlla.com/organization_files/1147/worldofwarcraft.png style="width:300px" border="0" alt="WOW"></a> <br /><a href="http://edit.imgzlla.com/organization_files/1147/worldofwarcraft.png">Click for Zoom In</a></div>
]]></content:encoded>
			<wfw:commentRss>http://flodner.com/world-of-warcraft-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Abuse</title>
		<link>http://flodner.com/prescription-drug-abuse/</link>
		<comments>http://flodner.com/prescription-drug-abuse/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flodner.com/?p=393</guid>
		<description><![CDATA[One of my friends who sometimes takes drugs advized me to try LSD. Moreover she asked me to find marihuana for her, cause she failed to find it. Sometimes I think that may be I shall try to take drugs. But if I try and I like the effect there is a possbility that it [...]]]></description>
			<content:encoded><![CDATA[<p>One of my friends who sometimes takes drugs advized me to try LSD. Moreover she asked me to find marihuana for her, cause she failed to find it. Sometimes I think that may be I shall try to take drugs. But if I try and I like the effect there is a possbility that it would be hard for me to stop.<span id="more-393"></span>So I decided to post this infographics about drugs.</p>
<p>&nbsp;</p>
<div style="width: 315px;"><a href="http://www.dentalhygienisttraining.org/" target="_blank"><img style="width: 275px;" src="http://edit.imgzlla.com/organization_files/1147/prescriptiondrugs.png" alt="Prescription Drugs" border="0" /></a><br />
<a href="http://edit.imgzlla.com/organization_files/1147/prescriptiondrugs.png">Click to Expand</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://flodner.com/prescription-drug-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Emperor is expensive shit</title>
		<link>http://flodner.com/link-emperor-is-expensive-shit/</link>
		<comments>http://flodner.com/link-emperor-is-expensive-shit/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://flodner.com/?p=390</guid>
		<description><![CDATA[I&#8217;ve got e-mail proclaiming Link Emperor as the best nowadays link building software. From the first glance I liked everything, the nice web-site design and even the brand. (The last computer game I used to play seriously was Rome Total war and Link Emperor&#8217;s design is appealing to the Roman Empire). What was surprising is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got e-mail proclaiming Link Emperor as the best nowadays link building software. From the first glance I liked everything, the nice web-site design and even the brand. (The last computer game I used to play seriously was Rome Total war and Link Emperor&#8217;s design is appealing to the Roman Empire).</p>
<p>What was surprising is high prices. Cause these prices (the screenshot is at the end of this post) are much higher than the prices of other Seo software. Ok, but Link Emperor pretended to make all linkbulding so it could substitute all the different cheaper programs. So I decided to apply for 3-day trial.<span id="more-390"></span>Firstly I signed up to their affiliate program but it seemed so user-unfriendly so I didn&#8217;t get where to find simple affiliate link. Then I signed up for a trial, which of course did not include link building. And I found the interface of Link Emperor simple but useless comparing to other software I used (i.e. SeNuke). I wanted to try their so proclaimed in promotional video long-tail keyword research option but found nothing. Moreover their keyword gathering option seemed to be worse than existing ones I&#8217;ve seen. Why should one pay more if there are cheaper services which are more credible (Spufy, Semrush, KeywordSpy).</p>
<p>And their link building options seemed to show no big difference with those link building tactics I&#8217;ve seen before.</p>
<p>So my conclusion is that Link Emperor is designed for lazy web-entrepreneurs who don&#8217;t have time and abilities to discover other software and seo knowledge by themselves. But even for them the way Link Emperor looks could be complicated. If I consider it not very usable so the newbie could be completely lost there.</p>
<p>Here is their pricing screenshot for now (I&#8217;m sure they will lower the prices soon)</p>
<p><img class="alignleft  wp-image-391" title="link-emperor" src="http://flodner.com/wp-content/uploads/2011/12/link-emperor.bmp" alt="link emperor" width="597" height="403" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flodner.com/link-emperor-is-expensive-shit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Plugins -2 &#8211; Google+ Facebook Twitter StumbleUpon share</title>
		<link>http://flodner.com/google-facebook-twitter-stumbleupon-share/</link>
		<comments>http://flodner.com/google-facebook-twitter-stumbleupon-share/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worpdress]]></category>

		<guid isPermaLink="false">http://flodner.com/?p=386</guid>
		<description><![CDATA[There are many plugins which allow you to share your posts to social networks easily. But among those which I&#8217;ve tried I like this one. (In WordPress dashbord it is called Twitter Facebook Social Share and is made by Kunal Chichkar). You can see it my web-site, it is small line under the title and [...]]]></description>
			<content:encoded><![CDATA[<p>There are many plugins which allow you to share your posts to social networks easily. But among those which I&#8217;ve tried I like this one. (In WordPress dashbord it is called <strong>Twitter Facebook Social Share</strong> and is made by Kunal Chichkar). You can see it my web-site, it is small line under the title and for me it&#8217;s just the way I wanted it to look. <span id="more-386"></span></p>
<p>There are dozens of social networks. But if you are going to make accounts everywhere and share your posts everywhere you will loose a lot of time. In this case you&#8217;d better use ping.fm. And the plugin I&#8217;m talking about is not for you but for the visitors of your web-site. And I think it includes 4 main networks where people hang. Twitter is by many people and it&#8217;s only 1 click to make retweet if someone likes your post. Although I don&#8217;t like facebook I acknowledge that many people hang there. It&#8217;s only 1 click to like and your post is displayed in one&#8217;s feed. Stumbleupon can also provide you lots of traffic in short time. And Google+ is nowaday trend. One-click plus may improve the ranking of your post in serps (although it&#8217;s hard to tell to which extent) and your visitors can at the same time share this post to their Google Plus account.</p>
<p>So I think among many social networks it&#8217;s better to focus on these 4. I believe people are lazy and it&#8217;s better not to give them to many variants for submission and stick to those 4.</p>
<p>Here is the link to this plugin <a href="http://www.searchtechword.com/2011/06/wordpress-plugin-add-twitter-facebook-google-plus-one-share/">Add Twitter Facebook Google Plus One Social Share</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flodner.com/google-facebook-twitter-stumbleupon-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress plugins &#8211; Favicon Generator</title>
		<link>http://flodner.com/favicon-generator/</link>
		<comments>http://flodner.com/favicon-generator/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 13:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worpdress]]></category>

		<guid isPermaLink="false">http://flodner.com/?p=379</guid>
		<description><![CDATA[Due to my love of WordPress I decided to start new category about WordPress plugins. There are a lot of WordPress plugins and when I start a new site at wordpress I have to remember which plugins shall I install. So this category will be helpful even for me. Now I usually install plugins from [...]]]></description>
			<content:encoded><![CDATA[<p>Due to my love of WordPress I decided to start new category about WordPress plugins. There are a lot of WordPress plugins and when I start a new site at wordpress I have to remember which plugins shall I install. So this category will be helpful even for me.</p>
<p>Now I usually install plugins from inside of the WordPress dashbord. This is much faster than to download and upload it by ftp. And I activate plugin as soon as it is installed.<span id="more-379"></span></p>
<p>So the first plugin which I&#8217;ve recently installed at my new wordpress site is <a href="http://wordpress.org/extend/plugins/favicon-generator/">Favicon Generator</a>. This is a very simple way to generate your favicon from the image. Favicon may be considered as a part of your brand. So it adds the effect of visual recognizability to your site in the eyes of your visitors. To make a favicon takes only 1 minute and remember you may need to clear browser&#8217;s cash to see new favicon.</p>
]]></content:encoded>
			<wfw:commentRss>http://flodner.com/favicon-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>-1008</title>
		<link>http://flodner.com/n1008/</link>
		<comments>http://flodner.com/n1008/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Megapolisosteppenwolf]]></category>

		<guid isPermaLink="false">http://flodner.com/?p=372</guid>
		<description><![CDATA[I&#8217;m sitting in cafe, working online. Last time I feel more comfortable spending time in cafes with wi-fi access than at home. Feeling sad. Not lonely, just sad and I don&#8217;t know what to focus on right now. The existential crisis seems to be unavoidable&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sitting in cafe, working online. Last time I feel more comfortable spending time in cafes with wi-fi access than at home. Feeling sad. Not lonely, just sad and I don&#8217;t know what to focus on right now. The existential crisis seems to be unavoidable&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://flodner.com/n1008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Infographic</title>
		<link>http://flodner.com/japanese-infographic/</link>
		<comments>http://flodner.com/japanese-infographic/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flodner.com/?p=369</guid>
		<description><![CDATA[As you may now Infographics are popular now, it&#8217;s some kind of trend. That&#8217;s why I decided to post this infographic on my blog. See Larger Nursing Schools in Chicago has more bloodtyping Info]]></description>
			<content:encoded><![CDATA[<p>As you may now Infographics are popular now, it&#8217;s some kind of trend. That&#8217;s why I decided to post this infographic on my blog.<span id="more-369"></span></p>
<div style="width:315px;">See Larger<a href="http://edit.imgzlla.com/organization_files/1147/japanese-bloodtyping.jpg"target="_blank"><img src=http://edit.imgzlla.com/organization_files/1147/japanese-bloodtyping.jpg style="width:343px" border="0" alt="Bloodtyping"></a> <br /><a href="http://www.nursingschoolsinchicago.org/">Nursing Schools in Chicago has more bloodtyping Info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://flodner.com/japanese-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

